dcf.cymru stimulus sheet · Music · Year 11
The tune, the composer and the youth group are invented. The problems are real ones: notation software makes every one of these mistakes when it turns a MIDI recording into a score.
Rhiannon Howells runs a youth folk group in Aberdare. She wrote a new jig, Dawns Cwm Cynon (Cynon Valley Dance), for flute, fiddle and guitar. She played the melody on a MIDI keyboard into a DAW, added a chord track, and then used the notation software’s MIDI import to turn the recording into a lead sheet: the melody on a stave with chord symbols above it. She did not change any settings before importing. The group reads from this lead sheet next week.
The number in italics at the start of each line is the bar number the software gave that bar.
This is what the keyboard actually recorded. Start and length are counted in quavers from the very first note. The up-beat starts at quaver 0. Bar 1 starts at quaver 1, and every bar is 6 quavers long, so bar 2 starts at 7, bar 3 at 13, and so on. Velocity is how hard the key was pressed, from 1 (softest) to 127 (hardest): players press harder on the strong beats.
| MIDI note number | 69 | 71 | 73 | 74 | 76 | 78 | 79 | 81 | 83 |
|---|---|---|---|---|---|---|---|---|---|
| Pitch | A4 | B4 | C♯5 or D♭5 | D5 | E5 | F♯5 or G♭5 | G5 | A5 | B5 |
MIDI stores only a number for each key, so 73 can be written as C♯ or D♭. The software has to guess which spelling to use.
| Event | Start (quaver) | Length (quavers) | MIDI note | Velocity |
|---|---|---|---|---|
| 1 | 0 | 1 | 69 | 64 |
| 2 | 1 | 2 | 74 | 100 |
| 3 | 3 | 1 | 78 | 66 |
| 4 | 4 | 2 | 81 | 92 |
| 5 | 6 | 1 | 78 | 62 |
| 6 | 7 | 2 | 79 | 98 |
| 7 | 9 | 1 | 83 | 68 |
| 8 | 10 | 2 | 81 | 90 |
| 9 | 12 | 1 | 79 | 64 |
| 10 | 13 | 2 | 78 | 101 |
| 11 | 15 | 1 | 81 | 65 |
| 12 | 16 | 2 | 74 | 94 |
| 13 | 18 | 1 | 78 | 60 |
| 14 | 19 | 3 | 76 | 97 |
| 15 | 22 | 2 | 73 | 88 |
| 16 | 24 | 1 | 69 | 63 |
| 17 | 25 | 1 | 81 | 99 |
| 18 | 26 | 1 | 78 | 61 |
| 19 | 27 | 1 | 74 | 66 |
| 20 | 28 | 1 | 78 | 93 |
| 21 | 29 | 1 | 81 | 64 |
| 22 | 30 | 1 | 78 | 62 |
| 23 | 31 | 2.6 | 83 | 102 |
| 24 | 33.6 | 2.4 | 78 | 70 |
| 25 | 36 | 1 | 74 | 61 |
| 26 | 37 | 2 | 76 | 96 |
| 27 | 39 | 1 | 79 | 67 |
| 28 | 40 | 2 | 73 | 91 |
| 29 | 42 | 1 | 76 | 63 |
| 30 | 43 | 6 | 74 | 95 |
| Event | Start (quaver) | Length (quavers) | Notes held down |
|---|---|---|---|
| C1 | 1 | 6 | D3, F♯3, A3 |
| C2 | 7 | 6 | G2, B2, D3 |
| C3 | 13 | 6 | D3, F♯3, A3 |
| C4 | 19 | 6 | A2, C♯3, E3 |
| C5 | 25 | 6 | D3, F♯3, A3 |
| C6 | 31 | 6 | B2, D3, F♯3 |
| C7 | 37 | 3 | E3, G3, B3 |
| C8 | 40 | 3 | A2, C♯3, E3, G3 |
| C9 | 43 | 6 | D3, F♯3, A3 |
The same data is in dawns-cwm-cynon-midi.csv for use in a spreadsheet.