dcf.cymru stimulus sheet · Digital Media and Film · Year 11
The company, the films, the festival, the survey and every figure on this sheet are invented. The choices are real ones: every small Welsh film has to decide when and where audiences will see it.
Weeks are counted from the start of October. A film’s cinema week runs from Friday to Thursday.
| Week | What is happening |
|---|---|
| Week 1 | Cwm Cynon Youth Film Festival: three days, with an audience award voted for by under-25s. Tarian Films has been offered the opening-night premiere. |
| Week 3 | A huge superhero sequel opens. It will be on most cinema screens in Wales for at least two weeks. |
| Week 5 | October half-term holiday for schools in Wales. |
| Weeks 6 to 11 | School and college term time. |
| Week 12 | Deadline in the streaming offer below. |
Three earlier films by other small Welsh companies, each released in a different way. Box office is the total money paid for cinema tickets; the cinema keeps part of it. Week 1 includes the opening weekend (Friday to Sunday). The same figures are in ffordd-adref-comparable-films.csv.
| Film | Tân ar y Mynydd | Merch y Glaw | Y Tonnau |
|---|---|---|---|
| Genre | Rural thriller | Bilingual romantic comedy | Coming-of-age drama |
| Release pattern | Cinema only. Paid streaming after 16 weeks. | Day-and-date: cinema and paid streaming rental on the same day. | Festival premiere, won the audience award, then cinema 3 weeks later. |
| Screens | 14 | 30 | 40 |
| Opening weekend | £28,000 | £24,000 | £60,000 |
| Week 1 | £42,000 | £36,000 | £96,000 |
| Week 2 | £30,000 | £15,000 | £78,000 |
| Week 3 | £21,000 | £6,000 | £55,000 |
| Week 4 | £14,000 | £3,000 | £34,000 |
| Week 5 | £8,000 | not showing | £20,000 |
| Week 6 | £5,000 | not showing | £12,000 |
| Streaming rentals, weeks 1 to 4 | none | 3,900 + 1,900 + 1,000 + 600 at £5.99 each | none |
400 people aged 15 to 24 in Wales answered online. Tarian Films found them through its own social media page and at two sixth forms in Rhondda Cynon Taf. The same figures are in ffordd-adref-audience-survey.csv.
| Q1 How would you most likely watch a new Welsh film like this? (one answer) | Aged 15 to 17 (160) | Aged 18 to 24 (240) | All (400) |
|---|---|---|---|
| At the cinema with friends | 58 | 62 | 120 |
| Paid streaming service | 34 | 86 | 120 |
| Free streaming on a broadcaster’s app | 40 | 52 | 92 |
| Only short clips on video or social platforms | 20 | 24 | 44 |
| Would not watch it | 8 | 16 | 24 |
| Q2 What would make you more likely to see it? (tick all that apply) | Aged 15 to 17 (160) | Aged 18 to 24 (240) | All (400) |
|---|---|---|---|
| Seeing it recommended by friends | 120 | 156 | 276 |
| A trailer on a video platform | 108 | 140 | 248 |
| Welsh and English subtitle options at every showing | 60 | 96 | 156 |
| A screening with a cast question and answer session | 44 | 88 | 132 |
| A poster at school or college or a bus stop | 36 | 28 | 64 |
| Q3 When would you most like to see it at the cinema? (one answer) | Aged 15 to 17 (160) | Aged 18 to 24 (240) | All (400) |
|---|---|---|---|
| School half-term holiday | 74 | 48 | 122 |
| A weekend in term time | 62 | 104 | 166 |
| A weekday evening in term time | 16 | 76 | 92 |
| I would not go to the cinema | 8 | 12 | 20 |
A member of the Tarian Films board says: “Young people don’t go to the cinema any more. Skip it and put the film straight on streaming.”