dcf.cymru stimulus sheet · Science and Technology · Year 4
Ysgol Bryn Celyn and the numbers found are invented for practice. The facts about each minibeast are real.
Year 4 searched their wildlife garden in May: under logs and stones, in the long grass, on the flowers and by the pond. They counted every minibeast they found and then put each one back where it came from.
Ladybird Legs: 6 Wings: Yes · Shell: No Number found: 4 4 wings: 2 hard red wing cases with black spots cover 2 thin flying wings. | Bumblebee Legs: 6 Wings: Yes · Shell: No Number found: 3 4 wings. Furry body with yellow and black stripes. |
Large white butterfly Legs: 6 Wings: Yes · Shell: No Number found: 2 4 large white wings with black tips. | Hoverfly Legs: 6 Wings: Yes · Shell: No Number found: 5 Only 2 wings. Yellow and black stripes like a wasp, but it cannot sting. |
Damselfly Legs: 6 Wings: Yes · Shell: No Number found: 1 4 long, thin wings. A long, thin blue body. | Worker ant Legs: 6 Wings: No · Shell: No Number found: 9 Worker ants have no wings. |
Garden spider Legs: 8 Wings: No · Shell: No Number found: 3 Spiders are not insects. They have 8 legs. | Woodlouse Legs: 14 Wings: No · Shell: No Number found: 12 Hard grey plates on its back (not a shell). |
Brown centipede Legs: 30 Wings: No · Shell: No Number found: 2 A long, flat, fast body. It eats other minibeasts. | Garden snail Legs: 0 Wings: No · Shell: Yes Number found: 6 No legs: it slides on one strong foot. It has a shell. |
Slug Legs: 0 Wings: No · Shell: No Number found: 4 No legs and no shell on the outside. Slimy. | Earthworm Legs: 0 Wings: No · Shell: No Number found: 8 No legs. Its body is made of many rings called segments. |
Drawings are not to scale. Insects have 6 legs. Spiders have 8. Woodlice and centipedes have more than 8. Snails, slugs and earthworms have none.